Product Details:
Payment & Shipping Terms:
|
Usage: | Air Pump | Power: | Pneumatic |
---|---|---|---|
Pressure: | 8.6bar | Fuel: | Air Operated |
Application: | Sewage | Structure: | Diaphragm Pump |
Theory: | Air Powered Double Diaphragm Pump | Standard Or Nonstandard: | Standard |
Product Name: | Air Powered Double Diaphragm Pump | Material: | Aluminum |
Warranty: | 12months | Max Pressure: | 8.6bar |
Type: | Diaphram Air Pump | Max Flow: | 480L/min |
Feature: | High Efficiency | Dimensions(mm): | 260*319*326 |
Weight(lb): | 43.1 | Air Inler Size: | 3/4"NPT |
Wetted End: | Cast Iron/Aluminum/ Stainless Steel | ||
High Light: | 3" Air Operated Double Diaphragm Pump,480L/min Air Operated Double Diaphragm Pump,8.6 Bar Air Diaphragm Pumps |
3" Air Operated Double Diaphragm Pump For Abradive Sludge & Slurries
An Air-Operated Double-Diaphragm pump (AODD) is a type of positive displacement (PD) pump. It consists of two pumping chambers that are alternately filled and discharged by the movement of flexible diaphragms. Compressed air is alternately fed to, and vented from, air chambers on the opposite sides of the diaphragms to create the pumping action.
AODD pumps are generally used for transfer applications and can handle a wide variety of feeds including sludges, slurries, abrasive and shear sensitive fluids. Although they are robust, reliable and easy to maintain they can be noisy, prone to icing, and are limited to low pressure applications.
Product Characteristics:
Item | Description | Unit | Reference Figure |
1 | Maximum air inlet pressure | Mpa | 0.83 |
2 | Maximum flow rate | L/Min | 903 |
3 | Maximum lift | M | 70 |
4 | Maximum outlet pressure | Mpa | 0.83 |
5 | Maximum particle size | mm | 9 |
6 | Weight | kg | 43 |
7 | Noise level | db | <70 |
8 | Maximum dry suction | M | 5.3 |
Performance Curve
Delivery & Packaging
Contact Person: Mr. ALLSON
Tel: 008618122100289